Web EndMemo


Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 3.125 10737.241 7.054
Vitamin A (IU) mcg 31.25 52714.285 68.235
Vitamin B-6 mcg 1.69 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0 242.444 0.5
Phosphorus (P) mg 375 9913.043 92.857
Potassium (K) mg 256.25 16500 174.897
Manganese (Mn) mg 16.959 88.1 31.25
Sodium (Na) mg 478.125 38750 0.993
Selenium (Se) ug 2.5 1917.107 136.283
Calcium (Ca) mg 328.125 7369.565 3.513
Zinc (Zn) mg 12.718 90.809 0.551
Iron (Fe) mg 20.656 97.692 1.142
Magnesium (Mg) mg 87.5 532.627 20
Copper (Cu) mg 0.218 14.588 0.086
Energy (Calories) KCal 375 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 8.906 61.305 4.692
Total Dietary Fiber g 6.25 51.173 1.088
Sugars g 26.593 100 1.684
Carbon Hydrote g 79.625 100 16
Fat g 4 100 3.268
Total Saturated fatty acids g 0.731 51.366 0.809
Total polyunsaturated fatty acids g 1.24 65.698 0.51
Pantothenic acid g 0.449 35.5 0.273
Total monounsaturated fatty acids g 1.331 74.647 0.949
Moisture (water) g 4 99.901 59.889
Dietary Folate Equivalents ug 2196.875 2690 19.78
Niacin mg 16.959 88.1 0.993
Thiamin mg 1.268 9.02 0.073
Riboflavin mg 1.44 8.06 0.126





See Also: